Managing: KoshaAI Marketing· Pro Plan
Affiliate Manager
Manage your affiliate partners and track commissions
Total Affiliates
5
Total Referrals
290
+14 this month
Revenue from Affiliates
$24,240
+22.1%
Commissions Owed
$4,572
Affiliates (5)
| Affiliate | Code | Status | Referrals | Conversions | Revenue | Commission | |
|---|---|---|---|---|---|---|---|
SJ Sarah Johnson sarah@marketingpro.com | SARAH20 | active | 34 | 18 | $4,320 | $864 | |
MR Mike Rodriguez mike@growthguru.io | MIKE15 | active | 28 | 12 | $2,880 | $432 | |
TRB Tech Reviews Blog partner@techreview.com | TECH10 | active | 142 | 41 | $9,840 | $1,476 | |
LM Lisa Marketing lisa@digitalstrat.co | LISA25 | pending | 19 | 8 | $1,920 | $480 | |
BGY Business Growth YT contact@bizgrowth.com | BIZ30 | active | 67 | 22 | $5,280 | $1,320 |
Commission Structure
20%
Standard Tier
Default commission for all affiliates
25%
Silver Tier
For affiliates with 20+ conversions
30%
Gold Tier
For affiliates with 50+ conversions