Managing: KoshaAI Marketing· Pro Plan
Ads Manager
Multi-platform ad analytics, campaign management & AI recommendations
Total Spend
$10,710
+14% vs last month
Impressions
741K
+22% vs last month
Clicks
18,190
+18% vs last month
Leads
363
+31% vs last month
Avg ROAS
3.1×
+0.4× vs last month
Avg CTR
2.9%
+0.3% vs last month
Spend Trend by Platform
FacebookGoogleInstagramLinkedInTikTokYouTube
Platform Performance Summary
| Platform | Spend | Impressions | Clicks | Leads | Avg CPL | Avg ROAS | Campaigns |
|---|---|---|---|---|---|---|---|
📘Facebook1 active | $1,760 | 70K | 2,830 | 133 | $13.89 | 3.7× | 2 |
🔍Google2 active | $2,650 | 135K | 4,340 | 37 | $26.49 | 2.8× | 2 |
📸Instagram1 active | $520 | 89K | 2,100 | 28 | $18.57 | 2.1× | 2 |
💼LinkedIn2 active | $3,230 | 53K | 1,060 | 92 | $35.13 | 5.1× | 2 |
🎵TikTok1 active | $780 | 240K | 4,800 | 19 | $41.05 | 1.4× | 2 |
▶️YouTube1 active | $1,770 | 153K | 3,060 | 54 | $32.59 | 2× | 2 |
Performance by Day of Week
Device Breakdown
Mobile58%
Desktop32%
Tablet10%